Vajram Newtown II
Vajram Group · Thanisandra · RERA registered
- 2 BHK
- 835–925 sq ft carpet
- –
- 3 BHK
- 1,122 sq ft carpet
- –
From ₹1.41 Cr for the whole project
18 new projects within 5 km of Bhartiya City offer 3 BHK homes, with builder prices from ₹1.69 Cr. 12 of them list a 3 BHK price. Sizes and prices are the listed figures from each project's sources (the builder, RERA filings or a listing portal), linked on its own page.
Swipe the table to compare
| Project | Size | Listed price | Per sq ft | Possession | Distance |
|---|---|---|---|---|---|
| Vajram Newtown IIVajram Group | 1,122 sq ft carpet | No separate priceProject from ₹1.41 Cr | – | Jan 2028 | 0.8 km |
| Ranka AnkuraRanka Group | 980–1,080 sq ft carpet | ₹1.65 Cr–₹1.92 Crlisting portal · all-inclusive | ₹16,800 carpet | Dec 2029 | 1.8 km |
| Sumadhura SoleaSumadhura Group | 985–1,155 sq ft carpet | No separate priceProject from ₹2.2 Cr | – | Jun 2029 | 2.6 km |
| SNN Estates FelicitySNN Estates | 856–1,072 sq ft carpet | On request | – | Dec 2028 | 2.7 km |
| TVS Emerald Isle of TreesTVS Emerald | 895–1,083 sq ft carpet | On request | – | May 2028 | 3.2 km |
| Casagrand EstanciaCasagrand | 1,770–2,157 sq ft super built-up | ₹1.69 Cr–₹2.01 Crbuilder | ₹9,500 SBA | Not stated | 3.5 km |
| TVS Emerald AuralisTVS Emerald | 1,056–1,279 sq ft carpet | ₹2.12 Crbuilder | ₹20,100 carpet | Jun 2030 | ~3.5 km approx. |
| Bhartiya City Nikoo Homes 6Bhartiya Urban | 1,007–1,317 sq ft carpet | ₹1.59 Cr–₹2.51 Crlisting portal · all-inclusive | ₹15,800 carpet | Sep 2029 | ~3.8 km approx. |
| Godrej WoodsGodrej Properties | 1,888–2,305 sq ft super built-up | ₹2.5 Cr–₹2.8 CrProject from ₹1.7 Crbuilder | ₹13,200 SBA | Nov 2030 | ~3.8 km approx. |
| Soho & SkyAssetz Property Group | 1,424–1,442 sq ft carpet | ₹2.58 Crbuilder · GST and charges extra | ₹18,100 carpet | Dec 2030 | ~3.8 km approx. |
| Vajram ViveraVajram Group | 1,039–1,360 sq ft carpet | No separate priceProject from ₹2.4 Cr | – | Feb 2030 | 3.9 km |
| Lodha MirabelleLodha Group | Not listed | ₹3.15 Crbuilder | – | Jun 2028 | 4 km |
| Zen & SatoAssetz Property Group | 2,159–2,203 sq ft super built-up | ₹2.99 Cr–₹3.05 Crlisting portal · all-inclusive | ₹13,800 SBA | May 2030 | 4.5 km |
| TVS Emerald AlturaTVS Emerald | 960–1,339 sq ft carpet | ₹2.11 Crbuilder | ₹22,000 carpet | Mar 2033 | 4.7 km |
| The Astoria at Century ImmencityCentury Real Estate | 3 BHK 1,358–1,632 sq ft carpet 3.5 BHK Not listed |
No separate price No separate priceProject from ₹4.42 Cr |
– – |
Feb 2031 | 4.8 km |
| Brigade InsigniaBrigade Group | 1,415–1,724 sq ft carpet | ₹3.99 Crbuilder · GST and charges extra | ₹28,200 carpet | Jun 2029 | 5 km |
| Lakeside24Kolte Patil | 940–990 sq ft carpet | ₹1.81 Cr–₹1.88 Crlisting portal · all-inclusive | ₹19,300 carpet | Oct 2028 | ~5 km approx. |
| SolcrestBricks & Milestones | 1,516–1,828 sq ft super built-up | ₹1.5 Cr–₹2.07 Crlisting portal | ₹9,900 SBA | Nov 2030 | ~5 km approx. |
Per sq ft is the lowest listed price divided by the smallest listed size, on the area basis shown (SBA is super built-up, which includes common areas, so it reads lower than carpet). Each price is marked with its source and, where the source says, what it includes. Unless marked all-inclusive, listed prices may leave out GST, registration and parking. How we check projects.
Vajram Group · Thanisandra · RERA registered
From ₹1.41 Cr for the whole project
Ranka Group · Thanisandra · RERA no. listed
Sumadhura Group · Rachenahalli (Thanisandra) · RERA registered
From ₹2.2 Cr for the whole project
SNN Estates · Rachenahalli (Thanisandra) · RERA registered
TVS Emerald · Rachenahalli (Thanisandra) · RERA registered
Casagrand · Kogilu · RERA registered
TVS Emerald · Thanisandra · RERA registered
Bhartiya Urban · Kogilu · RERA no. listed
Godrej Properties · Kogilu · RERA registered
From ₹1.7 Cr for the whole project
Vajram Group · Kogilu · RERA registered
From ₹2.4 Cr for the whole project
Lodha Group · Thanisandra (Manyata Tech Park) · RERA registered
Assetz Property Group · Bagalur · RERA registered
TVS Emerald · Yelahanka (Bagalur Main Road) · RERA registered
Century Real Estate · Jakkur (Airport Road) · RERA registered
From ₹4.42 Cr for the whole project
Brigade Group · Yelahanka · RERA registered
Kolte Patil · Hennur · RERA registered
Bricks & Milestones · Hennur · RERA no. listed
7 of the 18 projects within 5 km have a 3 BHK price from the builder. Starting prices range from ₹1.69 Cr at Casagrand Estancia to ₹3.99 Cr at Brigade Insignia. 5 more have prices from listing portals or other sources only; see their pages. Prices change often and may leave out GST and other charges.
13 projects list carpet area (856–1,724 sq ft); 4 projects list only super built-up area (1,516–2,305 sq ft). Compare carpet with carpet: super built-up area includes common areas, so it reads larger.
None of the projects we track within 5 km is listed as ready to move yet.
Assetz Property Group, Bhartiya Urban, Bricks & Milestones, Brigade Group, Casagrand, Century Real Estate, Godrej Properties, Kolte Patil and 6 more.
General information, not legal, tax or financial advice.