Sumadhura Solea
Sumadhura Group · Rachenahalli (Thanisandra) · RERA registered
- 3 BHK
- 985–1,155 sq ft carpet
- –
- 4 BHK
- 1,310–1,378 sq ft carpet
- –
From ₹2.2 Cr for the whole project
19 new projects within 5 km of Rachenahalli (Thanisandra) offer 3 BHK homes, with builder prices from ₹2.12 Cr. 13 of them list a 3 BHK price. Sizes and prices are the listed figures from each project's sources (the builder, RERA filings or a listing portal), linked on its own page.
Swipe the table to compare
| Project | Size | Listed price | Per sq ft | Possession | Distance |
|---|---|---|---|---|---|
| Sumadhura SoleaSumadhura Group | 985–1,155 sq ft carpet | No separate priceProject from ₹2.2 Cr | – | Jun 2029 | 0.3 km |
| SNN Estates FelicitySNN Estates | 856–1,072 sq ft carpet | On request | – | Dec 2028 | 0.3 km |
| TVS Emerald Isle of TreesTVS Emerald | 895–1,083 sq ft carpet | On request | – | May 2028 | 0.4 km |
| TVS Emerald AuralisTVS Emerald | 1,056–1,279 sq ft carpet | ₹2.12 Crbuilder | ₹20,100 carpet | Jun 2030 | ~1.6 km approx. |
| Lodha MirabelleLodha Group | Not listed | ₹3.15 Crbuilder | – | Jun 2028 | 1.7 km |
| Vajram Newtown IIVajram Group | 1,122 sq ft carpet | No separate priceProject from ₹1.41 Cr | – | Jan 2028 | 2.1 km |
| Soho & SkyAssetz Property Group | 1,424–1,442 sq ft carpet | ₹2.58 Crbuilder · GST and charges extra | ₹18,100 carpet | Dec 2030 | ~2.4 km approx. |
| The Formist MandalaThe Formist Group | 925–1,341 sq ft carpet | ₹3.11 Cr–₹3.35 Crlisting portal · all-inclusive | ₹33,600 carpet | Mar 2030 | 2.9 km |
| Lakeside24Kolte Patil | 940–990 sq ft carpet | ₹1.81 Cr–₹1.88 Crlisting portal · all-inclusive | ₹19,300 carpet | Oct 2028 | ~3.6 km approx. |
| SolcrestBricks & Milestones | 1,516–1,828 sq ft super built-up | ₹1.5 Cr–₹2.07 Crlisting portal | ₹9,900 SBA | Nov 2030 | ~3.6 km approx. |
| Elara CelestiaL&T Realty | 1,002–1,468 sq ft carpet | ₹3.3 Cr–₹4.8 Crbuilder | ₹32,900 carpet | Mar 2030 | 3.6 km |
| The Astoria at Century ImmencityCentury Real Estate | 3 BHK 1,358–1,632 sq ft carpet 3.5 BHK Not listed |
No separate price No separate priceProject from ₹4.42 Cr |
– – |
Feb 2031 | 3.9 km |
| Ranka AnkuraRanka Group | 980–1,080 sq ft carpet | ₹1.65 Cr–₹1.92 Crlisting portal · all-inclusive | ₹16,800 carpet | Dec 2029 | 4 km |
| Vajram ViveraVajram Group | 1,039–1,360 sq ft carpet | No separate priceProject from ₹2.4 Cr | – | Feb 2030 | 4.6 km |
| Gardenia ResidencesParth Group | 1,295–1,470 sq ft carpet | ₹2.06 Cr–₹2.32 Crlisting portal · all-inclusive | ₹15,900 carpet | Dec 2029 | ~4.7 km approx. |
| Brigade EterniaBrigade Group | 1,090–1,359 sq ft carpet | ₹2.47 Crbuilder | ₹22,700 carpet | Mar 2030 | 4.7 km |
| Bhartiya City Nikoo Homes 6Bhartiya Urban | 1,007–1,317 sq ft carpet | ₹1.59 Cr–₹2.51 Crlisting portal · all-inclusive | ₹15,800 carpet | Sep 2029 | ~4.7 km approx. |
| Godrej WoodsGodrej Properties | 1,888–2,305 sq ft super built-up | ₹2.5 Cr–₹2.8 CrProject from ₹1.7 Crbuilder | ₹13,200 SBA | Nov 2030 | ~4.7 km approx. |
| Sattva LuminaSattva Group | 948–1,091 sq ft carpet | ₹1.55 Cr–₹1.87 Crlisting portal · all-inclusive | ₹16,400 carpet | Nov 2029 | ~5 km approx. |
Per sq ft is the lowest listed price divided by the smallest listed size, on the area basis shown (SBA is super built-up, which includes common areas, so it reads lower than carpet). Each price is marked with its source and, where the source says, what it includes. Unless marked all-inclusive, listed prices may leave out GST, registration and parking. How we check projects.
Sumadhura Group · Rachenahalli (Thanisandra) · RERA registered
From ₹2.2 Cr for the whole project
SNN Estates · Rachenahalli (Thanisandra) · RERA registered
TVS Emerald · Rachenahalli (Thanisandra) · RERA registered
TVS Emerald · Thanisandra · RERA registered
Lodha Group · Thanisandra (Manyata Tech Park) · RERA registered
Vajram Group · Thanisandra · RERA registered
From ₹1.41 Cr for the whole project
The Formist Group · Hebbal (Kempapura) · RERA registered
Kolte Patil · Hennur · RERA registered
Bricks & Milestones · Hennur · RERA no. listed
Century Real Estate · Jakkur (Airport Road) · RERA registered
From ₹4.42 Cr for the whole project
Ranka Group · Thanisandra · RERA no. listed
Vajram Group · Kogilu · RERA registered
From ₹2.4 Cr for the whole project
Parth Group · Sahakara Nagar · RERA no. listed
Bhartiya Urban · Kogilu · RERA no. listed
Godrej Properties · Kogilu · RERA registered
From ₹1.7 Cr for the whole project
Sattva Group · Yelahanka · RERA no. listed
6 of the 19 projects within 5 km have a 3 BHK price from the builder. Starting prices range from ₹2.12 Cr at TVS Emerald Auralis to ₹3.3 Cr at Elara Celestia. 7 more have prices from listing portals or other sources only; see their pages. Prices change often and may leave out GST and other charges.
16 projects list carpet area (856–1,632 sq ft); 2 projects list only super built-up area (1,516–2,305 sq ft). Compare carpet with carpet: super built-up area includes common areas, so it reads larger.
None of the projects we track within 5 km is listed as ready to move yet.
Assetz Property Group, Bhartiya Urban, Bricks & Milestones, Brigade Group, Century Real Estate, Godrej Properties, Kolte Patil, L&T Realty and 9 more.
General information, not legal, tax or financial advice.