Keystone Seasons
Keystone World · Sector 77 · RERA registered
- 3 BHK
- 2,280 sq ft SBA
- ₹3.06 Cr
- 4 BHK
- 2,972 sq ft SBA
- On request
19 new projects within 5 km of Sector 77 offer 3 BHK homes, plus 2 with only 3.5 BHK homes, with builder prices from ₹3.06 Cr. 4 of them list a 3 BHK price. Sizes and prices are the listed figures from each project's sources (the builder, RERA filings or a listing portal), linked on its own page.
Swipe the table to compare
| Project | Size | Listed price | Per sq ft | Possession | Distance |
|---|---|---|---|---|---|
| Keystone SeasonsKeystone World | 2,280 sq ft super built-up | ₹3.06 Crbuilder | ₹13,400 SBA | Sep 2029 | ~0 km approx. |
| The Aspen OneWhiteland Corporation | Not listed | On request | – | Jun 2031 | 1.5 km |
| SS CendanaSS Group | 861–1,089 sq ft carpet | On request | – | Mar 2029 | 1.9 km |
| ParqConscient | Not listed | No separate priceProject from ₹2.5 Cr | – | May 2031 | ~2.5 km approx. |
| Ashiana AarohamAshiana Housing | 1,057–1,259 sq ft carpet | ₹3.49 Cr–₹4.35 Crbuilder | ₹33,000 carpet | Jul 2030 | ~2.5 km approx. |
| Aranya by SOBHASobha | Not listed | No separate priceProject from ₹7.1 Cr | – | Oct 2030 | ~2.5 km approx. |
| OmaraTrehan IRIS | 3.5 BHK Not listed | On request | – | Dec 2032 | ~2.5 km approx. |
| The AerthAura World | 1,750–1,780 sq ft super built-up | On request | – | Apr 2033 | 2.8 km |
| Elaira ResidencesConscient | Not listed | On request | – | Jun 2032 | 2.9 km |
| Eldeco Terra & SolEldeco | Not listed | On request | – | Jan 2031 | 3 km |
| Godrej 101Godrej Properties | Not listed | ₹3.17 Crbuilder | – | Aug 2028 | 3.1 km |
| Eldeco Fairway ReserveEldeco | Not listed | On request | – | Dec 2029 | 3.1 km |
| Nandaka 84Ganga Realty | Not listed | On request | – | Feb 2028 | ~3.4 km approx. |
| Twin Tower DXPSignature Global | Not listed | On request | – | May 2030 | ~3.4 km approx. |
| Waterside ResidencesKrisumi Corporation | Not listed | ₹5.65 Cr–₹6.75 Crbuilder | – | Oct 2029 | 4 km |
| Waterfall ResidencesKrisumi Corporation | Not listed | On request | – | Ready to move | 4 km |
| Estate 360Max Estates | Not listed | On request | – | Aug 2030 | 4.5 km |
| Estate 361Max Estates | Not listed | No separate priceProject from ₹6.65 Cr | – | Sep 2033 | 4.7 km |
| Birla PravaahBirla Estates | 3 BHK Not listed 3.5 BHK Not listed |
No separate price No separate priceProject from ₹3.26 Cr |
– – |
Mar 2032 | ~4.7 km approx. |
| Titanium SPRSignature Global | 3.5 BHK Not listed | On request | – | Feb 2031 | ~4.7 km approx. |
| Cloverdale SPRSignature Global | Not listed | On request | – | May 2031 | 5 km |
Per sq ft is the lowest listed price divided by the smallest listed size, on the area basis shown (SBA is super built-up, which includes common areas, so it reads lower than carpet). Each price is marked with its source and, where the source says, what it includes. Unless marked all-inclusive, listed prices may leave out GST, registration and parking. How we check projects.
Keystone World · Sector 77 · RERA registered
Ashiana Housing · Sector 80 · RERA registered
Aura World · Sector 79 · RERA registered
Krisumi Corporation · Dwarka Expressway · RERA registered
Krisumi Corporation · Dwarka Expressway · RERA registered
Max Estates · Sector 36A · RERA registered
From ₹6.65 Cr for the whole project
Birla Estates · Sector 71 · RERA registered
From ₹3.26 Cr for the whole project
4 of the 19 projects within 5 km have a 3 BHK price from the builder. Starting prices range from ₹3.06 Cr at Keystone Seasons to ₹5.65 Cr at Waterside Residences. Prices change often and may leave out GST and other charges.
2 projects list carpet area (861–1,259 sq ft); 2 projects list only super built-up area (1,750–2,280 sq ft). Compare carpet with carpet: super built-up area includes common areas, so it reads larger.
Yes: Waterfall Residences.
Ashiana Housing, Aura World, Birla Estates, Conscient, Eldeco, Ganga Realty, Godrej Properties, Keystone World and 7 more.
General information, not legal, tax or financial advice.