Island Cove
L&T Realty · Mahim · RERA registered
- 3 BHK
- 1,045–1,400 sq ft carpet
- ₹5.25 Cr–₹7.54 Crlisting portal
12 new projects within 5 km of Mount Mary offer 3 BHK homes, with builder prices from ₹4.25 Cr. 9 of them list a 3 BHK price. Sizes and prices are the listed figures from each project's sources (the builder, RERA filings or a listing portal), linked on its own page.
Swipe the table to compare
| Project | Size | Listed price | Per sq ft | Possession | Distance |
|---|---|---|---|---|---|
| Island CoveL&T Realty | 1,045–1,400 sq ft carpet | ₹5.25 Cr–₹7.54 Crlisting portal · all-inclusive, with stamp duty and registration | ₹50,200 carpet | Jun 2028 | 2.2 km |
| Rustomjee StellaRustomjee | 942 sq ft carpet | ₹4.05 CrProject from ₹3.05 Crlisting portal · all-inclusive | ₹43,000 carpet | Dec 2027 | 2.4 km |
| The Address by GS, BandraRaymond Realty | 970–1,202 sq ft carpet | ₹4.25 Cr–₹5.3 Crbuilder | ₹43,800 carpet | Not stated | 3.1 km |
| Rustomjee PrivéRustomjee | 1,091–1,320 sq ft carpet | ₹7.12 Crbuilder · GST and charges extra | ₹65,300 carpet | Nov 2029 | 3.2 km |
| Kalpataru MagnusKalpataru | 1,321 sq ft carpet | ₹8.48 CrProject from ₹7.62 Crlisting portal · all-inclusive, with stamp duty and registration | ₹64,200 carpet | Ready to move | 3.4 km |
| Lodha DivinoLodha Group | Not listed | ₹6.65 Crbuilder | – | Not stated | 3.7 km |
| Lodha VeroLodha Group | Not listed | ₹9.7 Crbuilder | – | Not stated | 3.7 km |
| Arkade SapphireArkade Developers | 1,067–1,390 sq ft carpet | ₹6.69 Cr–₹8.61 Crlisting portal · all-inclusive, with stamp duty and registration | ₹62,700 carpet | Sep 2029 | ~4.1 km approx. |
| Godrej Five GardensGodrej Properties | Not listed | On request | – | Dec 2028 | 4.2 km |
| Birla Niyaara Phase 1Birla Estates | 1,151–1,204 sq ft carpet | ₹12 Crlisting portal · all-inclusive | ₹1,04,300 carpet | Mar 2028 | 4.7 km |
| The Address by GS, SionRaymond Realty | 970–1,450 sq ft carpet | On request | – | Not stated | 4.8 km |
| Raheja AmaltisK Raheja Corp | Not listed | On request | – | Not stated | 5 km |
Per sq ft is the lowest listed price divided by the smallest listed size, on the area basis shown (SBA is super built-up, which includes common areas, so it reads lower than carpet). Each price is marked with its source and, where the source says, what it includes. Unless marked all-inclusive, listed prices may leave out GST, registration and parking. How we check projects.
L&T Realty · Mahim · RERA registered
Rustomjee · Bandra East · RERA registered
From ₹3.05 Cr for the whole project
Raymond Realty · Bandra East · RERA registered
Kalpataru · Bandra East · RERA registered
From ₹7.62 Cr for the whole project
Arkade Developers · Santacruz West · RERA registered
Birla Estates · Worli · RERA registered
Raymond Realty · Sion East · RERA registered
4 of the 12 projects within 5 km have a 3 BHK price from the builder. Starting prices range from ₹4.25 Cr at The Address by GS, Bandra to ₹9.7 Cr at Lodha Vero. 5 more have prices from listing portals or other sources only; see their pages. Prices change often and may leave out GST and other charges.
8 projects list carpet area (942–1,450 sq ft). Compare carpet with carpet: super built-up area includes common areas, so it reads larger.
Yes: Kalpataru Magnus.
Arkade Developers, Birla Estates, Godrej Properties, K Raheja Corp, Kalpataru, L&T Realty, Lodha Group, Raymond Realty and 1 more.
General information, not legal, tax or financial advice.