Myscape Palma
Myscape Properties · Nanakramguda (Financial District) · RERA registered
- 3 BHK
- 1,166–1,568 sq ft carpet
- ₹2.18 Cr–₹2.97 Crlisting portal
12 new projects within 5 km of Nanakramguda (Financial District) offer 3 BHK homes. Sizes and prices are the listed figures from each project's sources (the builder, RERA filings or a listing portal), linked on its own page.
Swipe the table to compare
| Project | Size | Listed price | Per sq ft | Possession | Distance |
|---|---|---|---|---|---|
| Myscape PalmaMyscape Properties | 1,166–1,568 sq ft carpet | ₹2.18 Cr–₹2.97 Crlisting portal | ₹18,700 carpet | Oct 2030 | ~0 km approx. |
| Rajapushpa ProvinciaRajapushpa Properties | 1,235–1,915 sq ft carpet | ₹2.14 Cr–₹3.32 Crlisting portal | ₹17,300 carpet | Ready to move | 2.4 km |
| My Home ApasMy Home Constructions | 1,936–2,702 sq ft carpet | ₹3.2 Cr–₹4.78 Crlisting portal · all-inclusive | ₹16,500 carpet | Aug 2028 | 2.7 km |
| Godrej Madison AvenueGodrej Properties | 1,416–1,544 sq ft carpet | ₹3.13 Cr–₹3.47 CrProject from ₹2.99 Crlisting portal | ₹22,100 carpet | Dec 2029 | 2.9 km |
| Vasavi AtlantisVaasavi Group | 1,127–1,554 sq ft carpet | ₹1.71 Cr–₹2.45 Crlisting portal | ₹15,200 carpet | Aug 2028 | ~3 km approx. |
| Rajapushpa PristiniaRajapushpa Properties | 1,255–2,186 sq ft carpet | ₹1.94 Cr–₹3.37 Crlisting portal | ₹15,500 carpet | Feb 2028 | 3.4 km |
| Brigade Gateway NeopolisBrigade Group | 2,026–2,173 sq ft carpet | ₹4.9 Cr–₹6 CrProject from ₹4.9 Crlisting portal | ₹24,200 carpet | Nov 2029 | 3.9 km |
| Rajapushpa InfinaRajapushpa Properties | 2,032 sq ft carpet | ₹3.26 Crlisting portal | ₹16,000 carpet | Nov 2028 | 4 km |
| Rajapushpa SkyraRajapushpa Properties | 2,046–2,076 sq ft carpet | ₹3.9 Cr–₹4.22 CrProject from ₹3.41 Crlisting portal | ₹19,100 carpet | Apr 2030 | 4.2 km |
| Brigade BarcelonaBrigade Group | 1,873–2,076 sq ft carpet | ₹3.87 Cr–₹4.56 CrProject from ₹3.87 Crlisting portal | ₹20,700 carpet | Jul 2031 | 4.3 km |
| Prestige ClairemontPrestige Group | 1,391–2,060 sq ft carpet | ₹2.48 Cr–₹3.91 CrProject from ₹3.6 Crlisting portal | ₹17,800 carpet | Nov 2027 | 4.9 km |
| My Home NishadaMy Home Constructions | 2,415–2,529 sq ft carpet | ₹5 Cr–₹5.25 Crlisting portal | ₹20,700 carpet | Ready to move | 4.9 km |
Per sq ft is the lowest listed price divided by the smallest listed size, on the area basis shown (SBA is super built-up, which includes common areas, so it reads lower than carpet). Each price is marked with its source and, where the source says, what it includes. Unless marked all-inclusive, listed prices may leave out GST, registration and parking. How we check projects.
Myscape Properties · Nanakramguda (Financial District) · RERA registered
Rajapushpa Properties · Narsingi · RERA registered
My Home Constructions · Kokapet · RERA registered
Godrej Properties · Kokapet · RERA registered
From ₹2.99 Cr for the whole project
Vaasavi Group · Narsingi · RERA registered
Rajapushpa Properties · Kokapet · RERA registered
Brigade Group · Neopolis (Kokapet) · RERA registered
From ₹4.9 Cr for the whole project
Rajapushpa Properties · Manchirevula (Narsingi) · RERA registered
Rajapushpa Properties · Neopolis (Kokapet) · RERA registered
From ₹3.41 Cr for the whole project
Brigade Group · Neopolis (Kokapet) · RERA registered
From ₹3.87 Cr for the whole project
Prestige Group · Neopolis (Kokapet) · RERA registered
From ₹3.6 Cr for the whole project
My Home Constructions · Neopolis (Kokapet) · RERA registered
No builder within 5 km publishes a 3 BHK price we could find. 12 more have prices from listing portals or other sources only; see their pages. Prices change often and may leave out GST and other charges.
12 projects list carpet area (1,127–2,702 sq ft). Compare carpet with carpet: super built-up area includes common areas, so it reads larger.
Brigade Group, Godrej Properties, My Home Constructions, Myscape Properties, Prestige Group, Rajapushpa Properties and Vaasavi Group.
General information, not legal, tax or financial advice.