Arvind Skycrest
Arvind SmartSpaces · Gottigere · RERA registered
- 2 BHK
- 1,131–1,220 sq ft SBA
- ₹1.22 Cr
- 2.5 BHK
- 1,410–1,475 sq ft SBA
- ₹1.52 Cr
- 3 BHK
- 1,544–1,671 sq ft SBA
- ₹1.67 Cr
12 new projects within 5 km of Gottigere offer 3 BHK homes, with builder prices from ₹1.26 Cr. 10 of them list a 3 BHK price. Sizes and prices are the listed figures from each project's sources (the builder, RERA filings or a listing portal), linked on its own page.
Swipe the table to compare
| Project | Size | Listed price | Per sq ft | Possession | Distance |
|---|---|---|---|---|---|
| Arvind SkycrestArvind SmartSpaces | 1,544–1,671 sq ft super built-up | ₹1.67 Crbuilder · GST and charges extra | ₹10,800 SBA | Mar 2031 | 0.4 km |
| GRC Sapphire SpringsGRC Group | 1,455–1,635 sq ft super built-up | ₹1.67 Cr–₹1.7 Crlisting portal · all-inclusive | ₹11,500 SBA | Not stated | ~0.4 km approx. |
| Casagrand AmorCasagrand | 1,700–1,764 sq ft super built-up | ₹1.26 Crbuilder | ₹7,400 SBA | Not stated | 2.6 km |
| Lodha AzurLodha Group | Not listed | ₹2.37 Cr–₹2.99 Crbuilder | – | Not stated | ~2.7 km approx. |
| Meru & MeadowAssetz Property Group | 1,421–1,582 sq ft carpet | ₹2.74 Crbuilder | ₹19,300 carpet | Nov 2030 | 2.8 km |
| Godrej VanantaraGodrej Properties | Not listed | ₹1.79 Crbuilder · GST and charges extra | – | Not stated | 2.9 km |
| Sattva Forest RidgeSattva Group | 1,022–1,207 sq ft carpet | ₹1.83 Cr–₹2.1 Crlisting portal · all-inclusive | ₹17,900 carpet | Dec 2029 | 3 km |
| NCC Urban Lake SpringsNCC Urban Infrastructure | 1,040–1,353 sq ft carpet | ₹2.18 Cr–₹2.93 Crlisting portal · all-inclusive | ₹21,000 carpet | Jun 2028 | ~3.4 km approx. |
| Prestige Southern StarPrestige Group | 1,812–2,114 sq ft super built-up | No separate priceProject from ₹2.4 Cr | – | Sep 2029 | ~3.8 km approx. |
| Purva Park HillPuravankara | 1,744–1,938 sq ft super built-up | ₹2.02 Crbuilder | ₹11,600 SBA | Not stated | 4.4 km |
| Casagrand CasablancaCasagrand | 1,923–2,171 sq ft super built-up | ₹1.97 Cr–₹2.18 Crbuilder | ₹10,200 SBA | Not stated | 4.6 km |
| Provident Park SquareProvident Housing | 1,125–1,308 sq ft super built-up | No separate priceProject from ₹1.09 Cr | – | Ready to move | 4.9 km |
Per sq ft is the lowest listed price divided by the smallest listed size, on the area basis shown (SBA is super built-up, which includes common areas, so it reads lower than carpet). Each price is marked with its source and, where the source says, what it includes. Unless marked all-inclusive, listed prices may leave out GST, registration and parking. How we check projects.
Arvind SmartSpaces · Gottigere · RERA registered
GRC Group · Gottigere · RERA no. listed
Assetz Property Group · Doddakallasandra · RERA registered
Sattva Group · JP Nagar · RERA registered
NCC Urban Infrastructure · Anjanapura · RERA registered
Prestige Group · Akshayanagar · RERA registered
From ₹2.4 Cr for the whole project
Casagrand · Kanakapura Road · RERA registered
Provident Housing · Kanakapura Road · RERA registered
From ₹1.09 Cr for the whole project
7 of the 12 projects within 5 km have a 3 BHK price from the builder. Starting prices range from ₹1.26 Cr at Casagrand Amor to ₹2.74 Cr at Meru & Meadow. 3 more have prices from listing portals or other sources only; see their pages. Prices change often and may leave out GST and other charges.
3 projects list carpet area (1,022–1,582 sq ft); 7 projects list only super built-up area (1,125–2,171 sq ft). Compare carpet with carpet: super built-up area includes common areas, so it reads larger.
Yes: Provident Park Square.
Arvind SmartSpaces, Assetz Property Group, Casagrand, GRC Group, Godrej Properties, Lodha Group, NCC Urban Infrastructure, Prestige Group and 3 more.
General information, not legal, tax or financial advice.